Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 497 | 421 | 433 | 553 |
Stack | 485 | 671 | 598 | 695 |
Top Tube (effective) | 558 | 696 | 564 | 752 |
Seat Tube C-T | 335 | 489 | 414 | 441 |
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle | 75° | 75° | 75° | 75° |
Head Tube | 120 | 127 | 119 | 151 |
Chainstay | 501 | 475 | 394 | 415 |
Wheelbase | 1072 | 1044 | 1053 | 1242 |
Standover | 864 | 725 | 845 | 744 |
BB Drop | 36 | 33 | 36 | 29 |
BB Height | 355 | 315 | 301 | 324 |
Fork Rake / Offset | 42 | 52 | 51 | 54 |
Wheel Size | 24 | 24 | 24 | 26 |
Front Travel | 137 | 139 | 102 | 96 |
Rear Travel | 122 | 117 | 109 | 136 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or