Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
48 | 50 | 52 | 54 | 56 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|---|
Add to Compare | |||||||||
Reach | 393 | 314 | 339 | 454 | 461 | 325 | 336 | 477 | 438 |
Stack | 536 | 476 | 622 | 510 | 542 | 663 | 481 | 689 | 552 |
Top Tube (effective) | 522 | 494 | 599 | 559 | 581 | 620 | 553 | 592 | 500 |
Top Tube (actual) | 446 | 447 | 511 | 542 | 531 | 589 | 450 | 653 | 560 |
Seat Tube C-T | 518 | 552 | 524 | 529 | 450 | 474 | 598 | 462 | 594 |
Head Angle | 79 | 65 | 66 | 72 | 73 | 61 | 59 | 80 | 69 |
Seat Angle | 76 | 85 | 77 | 75 | 67 | 71 | 79 | 63 | 75 |
Head Tube | 121 | 95 | 133 | 136 | 165 | 156 | 176 | 181 | 209 |
Chainstay | 453 | 398 | 361 | 376 | 452 | 427 | 393 | 342 | 451 |
Wheelbase | 794 | 874 | 949 | 934 | 1000 | 1148 | 938 | 924 | 892 |
Front Centre | 464 | 534 | 636 | 675 | 489 | 708 | 658 | 730 | 581 |
Standover | 582 | 819 | 753 | 871 | 727 | 889 | 896 | 909 | 801 |
BB Drop | 74 | 54 | 75 | 64 | 60 | 66 | 71 | 72 | 55 |
Fork Rake / Offset | 50 | 36 | 48 | 43 | 46 | 34 | 42 | 44 | 47 |
Fork Length (A2C) | 354 | 298 | 310 | 313 | 343 | 386 | 394 | 420 | 310 |
Axle Spacing | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 |
Tyre Max Width | 29 | 35 | 37 | 34 | 37 | 27 | 36 | 36 | 33 |
Handlebar Width | 380 or 400 | 465 | 400 or 420 | 365 | 428 | 420 or 440 | 379 | 451 | |
Stem Length | 80 - 90 | 100 | 90 or 100 | 116 | 87 | 118 | 110 or 120 | 127 | |
Crank Length | 191 | 181 | 180 | 169 | 190 | 183 | 202 | 165 | |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or