Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
S | M | L | XL | |
---|---|---|---|---|
Compare | ||||
Reach | 376 | 380 | 388 | 504 |
Stack | 492 | 555 | 550 | 549 |
Seat Tube C-T | 524 | 430 | 585 | 580 |
Head Angle | 82 | 61 | 62 | 85 |
Seat Angle | 70 | 67 | 64 | 62 |
Head Tube | 64 | 66 | 82 | 103 |
Wheelbase | 878 | 1005 | 1182 | 1036 |
Fork Rake / Offset | 50 | 42 | 36 | 46 |
Axle to Crown | 358 | 389 | 396 | 435 |
Wheel Size | 700c | 700c | 700c | 700c |
Data Source | Sensa | Sensa | Sensa | Sensa |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry