Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Large | |
|---|---|---|
| Add to Compare | ||
| Reach | 422 | 439 |
| Stack | 627 | 705 |
| Top Tube (effective) | 592 | 627 |
| Seat Tube C-T | 560 | 515 |
| Head Angle | 67 | 57 |
| Seat Angle | 62 | 79 |
| Head Tube | 153 | 211 |
| Chainstay | 424 | 491 |
| Wheelbase | 856 | 1101 |
| Standover | 718 | 893 |
| Fork Length (A2C) | 398 | 434 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!