Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 342 | 373 | 352 | 363 |
Stack | 527 | 643 | 476 | 596 |
Top Tube (effective) | 432 | 528 | 555 | 660 |
Seat Tube C-T | 478 | 437 | 557 | 520 |
Head Angle | 75 | 78 | 68 | 76 |
Seat Angle | 75 | 79 | 81 | 69 |
Head Tube | 106 | 130 | 162 | 155 |
Chainstay | 369 | 370 | 352 | 457 |
Wheelbase | 811 | 1,003 | 1,011 | 1,032 |
Front Centre | 483 | 565 | 491 | 534 |
BB Drop | 72 | 58 | 71 | 80 |
Fork Rake / Offset | 59 | 42 | 44 | 48 |
Trail | 64 | |||
Fork Length (A2C) | 412 | 425 | 329 | 461 |
Stem Length | 90 | 105 | 118 | 128 |
Data Source | Online Review | Online Review | Online Review | Online Review |
Measurements are in millimeters and degrees.
Problem? Flag for Review or