Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
X Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 385 | 436 | 377 | 402 | 384 |
Stack | 447 | 540 | 469 | 695 | 615 |
Top Tube (effective) | 567 | 447 | 491 | 504 | 635 |
Seat Tube C-T | 390 | 466 | 451 | 475 | 648 |
Head Angle | 81 | 81 | 65 | 70 | 63 |
Seat Angle | 81 | 69 | 72 | 74 | 61 |
Head Tube | 99 | 119 | 144 | 167 | 163 |
Chainstay | 459 | 473 | 466 | 333 | 457 |
Wheelbase | 965 | 782 | 788 | 968 | 831 |
Standover | 689 | 725 | 937 | 825 | 894 |
BB Drop | 65 | 67 | 61 | 53 | 59 |
Seatpost Diameter | 31 | 22 | 23 | 28 | 27 |
Data Source | 8bar | 8bar | 8bar | 8bar | 8bar |
Measurements are in millimeters and degrees.
Problem? Flag for Review or