Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X small | Small | Medium | Large | X large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 445 | 417 | 431 | 404 | 383 |
| Stack | 392 | 574 | 462 | 595 | 524 |
| Top Tube (actual) | 553 | 433 | 530 | 603 | 587 |
| Seat Tube C-T | 525 | 477 | 583 | 579 | 504 |
| Head Angle | 77 | 80 | 65 | 70 | 78 |
| Seat Angle | 69 | 61 | 71 | 82 | 85 |
| Head Tube | 80 | 142 | 154 | 149 | 177 |
| Chainstay | 436 | 415 | 447 | 399 | 446 |
| Wheelbase | 960 | 899 | 954 | 974 | 881 |
| BB Drop | 49 | 43 | 57 | 48 | 52 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!