Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 310 | 351 | 364 | 470 |
Stack | 570 | 696 | 710 | 720 |
Top Tube (effective) | 603 | 678 | 610 | 709 |
Seat Tube C-T | 414 | 605 | 584 | 556 |
Head Angle | 70 | 79 | 60 | 61 |
Seat Angle | 68 | 79 | 75 | 82 |
Head Tube | 143 | 154 | 219 | 230 |
Chainstay | 479 | 495 | 522 | 394 |
Wheelbase | 860 | 1173 | 1133 | 1020 |
BB Drop | 67 | 72 | 76 | 77 |
BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
Fork Rake / Offset | 42 | 53 | 53 | 54 |
Fork Length (A2C) | 358 | 382 | 473 | 433 |
Seatpost Diameter | 24 | 23 | 28 | 27 |
Axle Spacing | 146 | 140 | 153 | 118 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or