Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
M | L | |
---|---|---|
Add to Compare | ||
Reach | 339 | 445 |
Stack | 447 | 670 |
Top Tube (effective) | 567 | 526 |
Top Tube (actual) | 554 | 615 |
Seat Tube C-T | 455 | 543 |
Seat Tube C-C | 486 | 564 |
Head Angle | 61 | 71,5 |
Seat Angle | 65 | 86 |
Head Tube | 134 | 163 |
Chainstay | 409 | 398 |
Wheelbase | 908 | 1023 |
BB Drop | 52 | |
BB Height | 64 | |
BB Type | BSA | |
Fork Rake / Offset | 43 | |
Fork Length (A2C) | 422 | |
Seatpost Diameter | 31,6 | |
Axle Spacing | 129 | |
Wheel Size | 700C | |
Tyre Max Width | 45 | |
Seatpost Length | 390 | |
Seatpost Offset | 0 | |
Handlebar Width | 439 | |
Stem Length | 116 | |
Stem Angle | 7 | |
Crank Length | 145 | |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or