c

Geometry

  S M L XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 436 349 362 416
Stack 555 525 549 639
Top Tube (effective) 459 630 637 699
Top Tube (actual) 566 535 644 599
Seat Tube C-T 550 642 534 479
Seat Tube C-C 404 523 552 432
Head Angle 73 65 70 77
Seat Angle 62 62 69 85
Head Tube 139 129 131 185
Chainstay 486 384 506 481
Wheelbase 1141 1132 1022 1181
BB Drop 75 76 71 56
Fork Rake / Offset 41 47 53 43
Fork Length (A2C) 375 456 333 366
Wheel Size 688 633 672 543
Tyre Max Width 44
Frame Weight 1656
Data Source Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.