Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 315 | 378 | 392 |
| Stack | 588 | 521 | 540 |
| Top Tube (effective) | 563 | 473 | 525 |
| Seat Tube C-T | 549 | 580 | 471 |
| Head Angle | 70,4 | 71,5 | 71,8 |
| Seat Angle | 73,8 | 73,5 | 73,2 |
| Head Tube | 134 | 125 | 156 |
| Chainstay | 368 | 379 | 404 |
| Wheelbase | 1040 | 1128 | 1094 |
| BB Type | BB86 | BB86 | BB86 |
| Fork Rake / Offset | 44 | 47 | 42 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 34 | 49 | 49 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!