Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | M | XL | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 495 | 516 | 518 |
| Seat Tube C-T | 324 | 494 | 554 |
| Seat Tube C-C | 251 | 385 | 487 |
| Head Angle | 71 | 77 | 82 |
| Seat Angle | 64 | 84 | 84 |
| Head Tube | 102 | 90 | 161 |
| Chainstay | 420 | 369 | 478 |
| Wheelbase | 848 | 983 | 1289 |
| Standover | 612 | ||
| BB Height | 344 | 256 | 302 |
| BB Type | 64 | 57 | 66 |
| Seatpost Diameter | 32 | 28 | 32 |
| Wheel Size | 26" | 26" | 26" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!