Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | X-Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 484 | 517 | 521 |
| Stack | 626 | 544 | 570 |
| Top Tube (effective) | 525 | 735 | 699 |
| Seat Tube C-T | 446 | 407 | 474 |
| Head Angle | 78 | 72 | 63 |
| Seat Angle | 91 | 85 | 88 |
| Head Tube | 91 | 126 | 132 |
| Chainstay | 515 | 523 | 387 |
| Wheelbase | 1113 | 1132 | 1334 |
| Front Centre | 733 | 728 | 916 |
| Standover | 835 | 830 | 714 |
| BB Drop | 37 | 43 | 41 |
| BB Height | 283 | 266 | 359 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.