Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 348 | 359 | 524 |
| Stack | 484 | 557 | 501 |
| Top Tube (effective) | 518 | 702 | 504 |
| Seat Tube C-T | 423 | 376 | 509 |
| Head Angle | 78 | 61 | 76 |
| Seat Angle | 79 | 75 | 72 |
| Head Tube | 98 | 87 | 116 |
| Chainstay | 426 | 366 | 417 |
| Wheelbase | 1081 | 917 | 1258 |
| Standover | 679 | 646 | 912 |
| BB Drop | 32 | 40 | 34 |
| Fork Rake / Offset | 45 | 47 | 41 |
| Fork Length (A2C) | 559 | 410 | 445 |
| Handlebar Width | 887 | 864 | 796 |
| Stem Length | 91 | 100 | 89 |
| Crank Length | 162 | 199 | 202 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!