Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 381 | 420 | 318 | 393 | 367 | 395 |
| Stack | 602 | 527 | 595 | 530 | 595 | 539 |
| Top Tube (effective) | 562 | 439 | 491 | 624 | 644 | 679 |
| Seat Tube C-T | 516 | 489 | 425 | 475 | 514 | 696 |
| Head Angle | 77 | 76 | 66 | 58 | 64 | 72 |
| Seat Angle | 72 | 84 | 87 | 83 | 77 | 73 |
| Head Tube | 99 | 118 | 142 | 142 | 175 | 190 |
| Chainstay | 363 | 385 | 499 | 435 | 454 | 374 |
| Wheelbase | 1163 | 1061 | 1078 | 1073 | 1016 | 926 |
| Front Centre | 476 | 519 | 688 | 573 | 526 | 574 |
| Standover | 629 | 788 | 617 | 698 | 970 | 764 |
| BB Drop | 75 | 76 | 78 | 70 | 83 | 69 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 47 | 54 | 47 | 39 | 47 | 50 |
| Fork Length (A2C) | 444 | 376 | 405 | 334 | 408 | 386 |
| Wheel Size | 778 | 672 | 671 | 594 | 766 | 641 |
| Tyre Max Width | 43 | 47 | 42 | 47 | 33 | 43 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Gravel Geometry position
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!