Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | custom NB | L | XL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 436 | 328 | 373 | 349 | 455 | 382 |
Stack | 516 | 585 | 473 | 502 | 647 | 493 |
Top Tube (effective) | 417 | 596 | 604 | 541 | 455 | 651 |
Seat Tube C-T | 438 | 472 | 609 | 569 | 458 | 545 |
Seat Tube (effective) | 426 | 582 | ||||
Head Angle | 58 | 72 | ||||
Seat Angle | 71 | 66 | 75 | 87 | 58 | 86 |
Head Tube | 114 | 141 | 176 | 161 | 173 | 152 |
Chainstay | 452 | 437 | 476 | 391 | 400 | 448 |
Wheelbase | 965 | 1196 | 842 | 1017 | 1134 | 1049 |
BB Drop | 79 | 78 | ||||
BB Type | PF30 | BSA | ||||
Fork Rake / Offset | 50 | 49 | ||||
Trail | 55 | 55 | ||||
Fork Length (A2C) | 407 | 472 | ||||
Wheel Size | 708 | 782 | 568 | 724 | 627 | 809 |
Tyre Max Width | 31 | 40 | ||||
Handlebar Width | 372 | 422 | ||||
Stem Length | 108 | 120 | 119 | |||
Stem Angle | 5 | 6 | 6 | |||
Crank Length | 197 | 150 | 139 | |||
HB Reach | 548 | |||||
Headset | 26 | |||||
Saddle Height | 863 | 749 | ||||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or