Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
M | M | M | M | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 383 | 401 | 435 | 317 |
Stack | 579 | 478 | 619 | 488 |
Top Tube (effective) | 531 | 479 | 574 | 563 |
Seat Tube C-T | 476 | 501 | 593 | 475 |
Seat Tube (effective) | 448 | 553 | 454 | 456 |
Head Angle | 70 | 61 | 61 | 71 |
Seat Angle | 62 | 65 | 82 | 64 |
Head Tube | 124 | 124 | 163 | 145 |
Chainstay | 370 | 327 | 338 | 479 |
Wheelbase | 1169 | 801 | 1107 | 803 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!