Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | M/L | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 323 | 375 | 326 | 465 | 358 |
Stack | 622 | 662 | 584 | 635 | 663 |
Top Tube (effective) | 427 | 475 | 565 | 643 | 541 |
Seat Tube C-T | 538 | 586 | 618 | 668 | 561 |
Head Angle | 65 | 81 | 68 | 76 | 82 |
Seat Angle | 76 | 86 | 73 | 86 | 87 |
Head Tube | 125 | 149 | 187 | 212 | 217 |
Chainstay | 488 | 470 | 419 | 486 | 369 |
Wheelbase | 849 | 1230 | 993 | 961 | 903 |
Standover | 836 | 765 | 891 | 761 | 846 |
BB Drop | 74 | 77 | 77 | 81 | 68 |
Fork Rake / Offset | 56 | 40 | 51 | 47 | 57 |
Stem Length | 81 | 68 | 92 | 83 | 110 |
Crank Length | 136 | 164 | 165 | 168 | 176 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!