Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Stem Length |
Crank Length |
Rider Height |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 317 | 430 | 444 | 457 |
Stack | 553 | 544 | 674 | 704 |
Top Tube (effective) | 627 | 634 | 581 | 497 |
Seat Tube C-T | 528 | 496 | 422 | 554 |
Head Angle | 72.0° | 72.5° | 73.0° | 73.0° |
Seat Angle | 74.0° | 73.5° | 73.5° | 73.0° |
Head Tube | 114 | 152 | 220 | 247 |
Chainstay | 467 | 338 | 386 | 370 |
Wheelbase | 867 | 1162 | 909 | 958 |
Stem Length | 78 | 119 | 107 | 120 |
Crank Length | 198 | 188 | 144 | 158 |
Rider Height | 165 to 173 | 173 to 182 | 182 to 186 | 186 to 200 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or