Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 343 | 439 | 414 |
| Stack | 433 | 583 | 582 |
| Seat Tube C-T | 425 | 473 | 546 |
| Head Angle | 72,2 | 64 | 73,5 |
| Seat Angle | 74,4 | 74,2 | 74 |
| Head Tube | 112 | 132 | 180 |
| Chainstay | 457 | 473 | 401 |
| Wheelbase | 822 | 1056 | 879 |
| Front Centre | 593 | 565 | 575 |
| BB Drop | 57 | 65 | 76 |
| Fork Rake / Offset | 50 | 37 | 46 |
| Fork Length (A2C) | 414 | 399 | 438 |
| Wheel Size | 700C | 700C | 700C |
| Rider Height | 163-174 | 175-184 | 185-194 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or