Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 343 | 378 | 367 |
| Stack | 521 | 776 | 650 |
| Top Tube (effective) | 569 | 492 | 759 |
| Seat Tube C-T | 397 | 521 | 653 |
| Head Angle | 68° | 68° | 68° |
| Seat Angle | 72° | 72° | 72° |
| Head Tube | 125 | 112 | 127 |
| Chainstay | 462 | 498 | 510 |
| Wheelbase | 1138 | 1259 | 1116 |
| Standover | 886 | 882 | 863 |
| BB Height | 288 | 318 | 377 |
| BB Type | Threaded | Threaded | Threaded |
| Axle to Crown | 607 | 576 | 534 |
| Fork Length (A2C) | 528 | 584 | |
| Seatpost Diameter | 31 | 34 | 32 |
| Axle Spacing | 121 | 115 | 127 |
| Wheel Size | 29" | 29" | 29" |
| Tyre Max Width | 29 x 2.2" | 29 x 2.2" | 29 x 2.2" |
| Rider Height | 1727 | 1780-1900 | 1860 |
| Front Mech | Direct mount | Direct mount | Direct mount |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!