Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 55.5 | 57 | |
|---|---|---|
| Add to Compare | ||
| Reach | 464 | 412 |
| Stack | 728 | 590 |
| Top Tube (effective) | 473 | 538 |
| Seat Tube C-T | 601 | 506 |
| Head Angle | 59 | 71 |
| Seat Angle | 60 | 72 |
| Head Tube | 104 | 112 |
| Chainstay | 476 | 395 |
| Wheelbase | 893 | 1079 6 |
| BB Drop | 76 | 74 |
| Fork Rake / Offset | 46 | 44 |
| Fork Length (A2C) | 434 | 550 |
| Wheel Size | 22 | 26 |
| Tyre Max Width | 4 | 3 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!