Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 55.5 | 57 | |
|---|---|---|
| Add to Compare | ||
| Reach | 386 | 469 |
| Stack | 644 | 621 |
| Top Tube (effective) | 566 | 481 |
| Seat Tube C-T | 648 | 675 |
| Head Angle | 57 | 60 |
| Seat Angle | 66 | 67 |
| Head Tube | 88 | 120 |
| Chainstay | 514 | 516 |
| Wheelbase | 1197 | 1079 6 |
| BB Drop | 62 | 61 |
| Fork Rake / Offset | 46 | 57 |
| Fork Length (A2C) | 523 | 502 |
| Wheel Size | 31 | 26 |
| Tyre Max Width | 3 | 4 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!