Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
17 | 19 | 21 | |
---|---|---|---|
Add to Compare | |||
Reach | 418 | 391 | 405 |
Stack | 616 | 702 | 722 |
Top Tube (effective) | 584 | 646 | 564 |
Seat Tube C-T | 426 | 474 | 536 |
Head Angle | 82 | 74 | 75 |
Seat Angle | 75 | 74 | 67 |
Head Tube | 103 | 88 | 130 |
Chainstay | 444 | 471 | 517 |
Wheelbase | 915 | 884 | 994 |
Seatpost Diameter | 25 | 28 | 29 |
Wheel Size | 31 | 31 | 31 |
Handlebar Width | 541 | 781 | 744 |
Stem Length | 75 | 99 | 141 |
Crank Length | 160 | 186 | 170 |
Front Travel | 90 | 113 | 118 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or