Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 429 | 470 | 415 |
| Stack | 604 | 604 | 515 |
| Top Tube (effective) | 497 | 599 | 542 |
| Seat Tube C-T | 464 | 507 | 547 |
| Head Angle | 57 | 74 | 74 |
| Seat Angle | 85 | 82 | 92 |
| Head Tube | 94 | 136 | 155 |
| Chainstay | 448 | 364 | 465 |
| Wheelbase | 1465 | 1212 | 1075 |
| Standover | 695 | 882 | 951 |
| BB Drop | 27 | 27 | 26 |
| Rider Height | 165-176CM | 175-186CM | 185-196CM |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!