Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | |
|---|---|
| Add to Compare | |
| Reach | 425 |
| Stack | 463 |
| Top Tube (effective) | 528 |
| Seat Tube C-T | 438 |
| Head Angle | 70 |
| Seat Angle | 85 |
| Head Tube | 134 |
| Chainstay | 382 |
| Wheelbase | 1039 |
| Front Centre | 488 |
| BB Drop | 74 |
| Fork Rake / Offset | 40 |
| Fork Length (A2C) | 468 |
| Seatpost Diameter | 31,8 |
| Wheel Size | 737 |
| Seatpost Length | 319 |
| Seatpost Offset | 13 |
| Handlebar Width | 434 |
| Stem Length | 80 |
| Stem Angle | -6 |
| Crank Length | 143 |
| Headset | FSA |
| Bike Weight | 13,8 |
| Data Source | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!