Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
43 | 40 | 60 | 46 | 64 | 55 | 53 | |
---|---|---|---|---|---|---|---|
Compare | |||||||
Reach | 302 | 310 | 331 | 428 | 450 | 347 | 470 |
Stack | 520 | 557 | 453 | 547 | 656 | 607 | 491 |
Top Tube (effective) | 421 | 516 | 539 | 646 | 591 | 617 | 561 |
Top Tube (actual) | 413 | 602 | 591 | 597 | 554 | 664 | 500 |
Seat Tube C-T | 484 | 390 | 452 | 400 | 535 | 456 | 469 |
Seat Tube (effective) | 499 | 470 | 536 | 503 | 459 | 627 | 646 |
Head Angle | 63 | 78 | 70 | 75 | 66 | 76 | 65 |
Seat Angle | 64 | 63 | 70 | 68 | 84 | 65 | 75 |
Head Tube | 95 | 101 | 146 | 117 | 165 | 171 | 216 |
Chainstay | 428 | 385 | 412 | 384 | 455 | 441 | 441 |
Wheelbase | 785 | ||||||
Front Centre | 636 | 684 | 520 | 678 | 559 | 719 | 535 |
BB Drop | 58 | 59 | 71 | 61 | 74 | 61 | 57 |
BB Type | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.