Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 16.0" | 17.5" | 19.5" | 21.5" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 609 | 463 | 528 | 593 |
| Seat Tube C-T | 362 | 479 | 429 | 485 |
| Seat Tube C-C | 356 | 420 | 520 | 603 |
| Head Angle | 63 | 63 | 72 | 69 |
| Seat Angle | 64 | 60 | 86 | 62 |
| Chainstay | 465 | 345 | 422 | 480 |
| Wheelbase | 1117 | 1141 | 1163 | 1090 |
| Standover | 841 | 784 | 772 | 938 |
| BB Drop | 53 | 62 | 52 | 61 |
| BB Height | 349 | 255 | 259 | 252 |
| Fork Rake / Offset | 36 | 41 | 39 | 49 |
| Wheel Size | 662 | 533 | 613 | 602 |
| Tyre Max Width | 54 | 42 | 58 | 40 |
| Bike Weight | 22 | 25 | 22 | 26 |
| Data Source | Forum Post | Forum Post | Forum Post | Forum Post |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!