Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 378 | 429 | 340 |
| Stack | 552 | 551 | 694 |
| Top Tube (actual) | 577 | 619 | 501 |
| Seat Tube C-T | 393 | 604 | 474 |
| Head Angle | 71,8 | 71,8 | 71,8 |
| Seat Angle | 73,8 | 73,8 | 73,8 |
| Head Tube | 165 | 200 | 164 |
| Chainstay | 398 | 430 | 393 |
| Wheelbase | 933 | 932 | 835 |
| Standover | 730 | 660 | 909 |
| BB Drop | 70 | 81 | 74 |
| BB Height | 307 | 255 | 266 |
| Fork Length (A2C) | 465 | 446 | 356 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!