Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 457 | 377 | 482 |
| Stack | 493 | 605 | 565 |
| Top Tube (actual) | 552 | 625 | 491 |
| Seat Tube C-T | 572 | 417 | 554 |
| Head Angle | 71,8 | 71,8 | 71,8 |
| Seat Angle | 73,8 | 73,8 | 73,8 |
| Head Tube | 139 | 201 | 198 |
| Chainstay | 460 | 499 | 393 |
| Wheelbase | 835 | 1003 | 939 |
| Standover | 890 | 959 | 817 |
| BB Drop | 79 | 88 | 75 |
| BB Height | 243 | 252 | 284 |
| Fork Length (A2C) | 355 | 465 | 433 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!