Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | Xl | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 439 | 507 | 411 | 536 |
| Stack | 560 | 661 | 711 | 563 |
| Top Tube (effective) | 636 | 562 | 570 | 754 |
| Seat Tube C-T | 485 | 515 | 500 | 408 |
| Head Angle | 62 | 55 | 65 | 54 |
| Seat Angle | 63 | 81 | 75 | 81 |
| Head Tube | 95 | 92 | 111 | 127 |
| Chainstay | 390 | 403 | 377 | 396 |
| Wheelbase | 918 | 954 | 1295 | 1403 |
| BB Drop | 38 | 50 | 43 | 41 |
| BB Height | 294 | 362 | 345 | 287 |
| BB Type | 73 threaded | 73 threaded | 73 threaded | 73 threaded |
| Fork Rake / Offset | 38 | 44 | 45 | 37 |
| Fork Length (A2C) | 610 | 456 | 498 | 462 |
| Seatpost Diameter | 26 | 25 | 31 | 37 |
| Axle Spacing | 165 | 135 | 155 | 168 |
| Wheel Size | 26 | 30 | 31 | 32 |
| Tyre Max Width | 2 | 2 | 2 | 2 |
| Front Travel | 137 | 145 | 129 | 145 |
| Seat Clamp | 29 | 31 | 35 | 38 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Static/unsagged position. Based on 150mm rockshox pike with a 4mm 'zero stack' headset.
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!