Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
56 | |
---|---|
Add to Compare | |
Reach | 462 |
Stack | 514 |
Top Tube (actual) | 483 |
Seat Tube C-C | 447 |
Head Angle | 84 |
Seat Angle | 86 |
Head Tube | 154 |
Chainstay | 336 |
Wheelbase | 956 |
Front Centre | 588 |
BB Drop | 68 |
Fork Rake / Offset | 48 |
Trail | 47 |
Tyre Max Width | 30 |
Data Source | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or