Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 376 | 347 | 436 | 373 | 391 | 397 |
| Stack | 454 | 599 | 652 | 554 | 552 | 655 |
| Top Tube (effective) | 535 | 621 | 645 | 631 | 598 | 532 |
| Seat Tube C-T | 388 | 494 | 433 | 568 | 587 | 612 |
| Head Angle | 67 | 63 | 77 | 70 | 69 | 84 |
| Seat Angle | 85 | 63 | 77 | 62 | 85 | 62 |
| Head Tube | 107 | 144 | 154 | 184 | 187 | 239 |
| Chainstay | 459 | 346 | 483 | 468 | 329 | 453 |
| Wheelbase | 943 | 881 | 870 | 951 | 814 | 899 |
| Front Centre | 599 | 672 | 698 | 529 | 551 | 697 |
| BB Drop | 82 | 73 | 59 | 63 | 80 | 72 |
| Fork Rake / Offset | 55 | 41 | 42 | 51 | 43 | 44 |
| Trail | 61 | 50 | 72 | 68 | 52 | 51 |
| Fork Length (A2C) | 440 | 398 | 424 | 296 | 297 | 428 |
| Tyre Max Width | 30 | 33 | 25 | 34 | 32 | 25 |
| Seatpost Length | 383 | 339 | 331 | 344 | 382 | 424 |
| Seatpost Offset | 14 | 15 | 15 | 15 | 16 | 14 |
| Handlebar Width | 446 | 470 | 470 | 396 | 421 | 445 |
| Stem Length | 90 | 84 | 110 | 129 | 100 | 114 |
| Stem Angle | -10 | -13 | -13 | -12 | -14 | -13 |
| Crank Length | 187 | 202 | 168 | 179 | 169 | 201 |
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| HB Drop | 101 | 141 | 105 | 126 | 111 | 133 |
| HB Reach | 65 | 80 | 82 | 66 | 82 | 69 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.