Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 326 | 415 | 372 | 366 | 342 | 406 |
| Stack | 444 | 433 | 520 | 598 | 692 | 554 |
| Top Tube (effective) | 463 | 449 | 640 | 522 | 633 | 578 |
| Seat Tube C-C | 410 | 469 | 418 | 585 | 520 | 639 |
| Head Angle | 66 | 66 | 68 | 71 | 86 | 77 |
| Seat Angle | 61 | 74 | 79 | 65 | 75 | 77 |
| Head Tube | 99 | 155 | 142 | 171 | 187 | 242 |
| Chainstay | 390 | 398 | 358 | 357 | 362 | 405 |
| Wheelbase | 824 | 918 | 951 | 866 | 866 | 1037 |
| Front Centre | 548 | 533 | 487 | 515 | 714 | 588 |
| BB Drop | 82 | 79 | 55 | 65 | 62 | 58 |
| Fork Rake / Offset | 36 | 43 | 47 | 38 | 43 | 35 |
| Trail | 73 | 63 | 52 | 54 | 67 | 67 |
| Fork Length (A2C) | 328 | 422 | 405 | 357 | 320 | 408 |
| Seatpost Length | 279 | 286 | 307 | 318 | 319 | 350 |
| Seatpost Offset | 12 | 12 | 15 | 17 | 15 | 14 |
| Handlebar Width | 377 | 442 | 445 | 369 | 501 | 425 |
| Stem Length | 106 | 113 | 113 | 138 | 114 | 108 |
| Stem Angle | +/- 8 | +/- 8 | +/- 8 | +/- 8 | +/- 8 | +/- 8 |
| Crank Length | 178 | 180 | 184 | 192 | 183 | 162 |
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| HB Drop | 106 | 129 | 98 | 126 | 124 | 126 |
| HB Reach | 63 | 72 | 81 | 61 | 71 | 88 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.