Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | L | M-L | M-S | |
|---|---|---|---|---|
| Add to Compare | ||||
| Head Angle | 77 | 70 | 81 | 65 |
| Seat Angle | 71.5 - 81.5 | 71.5 - 81.5 | 71.5 - 81.5 | 71.5 - 81.5 |
| Chainstay | 442 | 427 | 375 | 434 |
| Wheelbase | 966 | 901 | 810 | 1060 |
| Front Centre | 602 | 742 | 618 | 558 |
| Standover | 756 | 720 | 848 | 860 |
| BB Drop | 61 | 60 | 73 | 64 |
| Fork Rake / Offset | 42 | 46 | 36 | 43 |
| Trail | 50 | 57 | 67 | 51 |
| Fork Length (A2C) | 325 | 336 | 419 | 345 |
| Seatpost Offset | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 | 21 / 7 / -7 / -21 |
| Handlebar Width | 410 | 498 | 376 | 377 |
| Stem Length | p2p | p2p | p2p | p2p |
| Stem Angle | p2p | p2p | p2p | p2p |
| Crank Length | 189 | 148 | 166 | 197 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!