Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 484 | 376 |
| Stack | 483 | 602 |
| Top Tube (effective) | 540 | 632 |
| Seat Tube C-T | 421 | 454 |
| Head Angle | 55 | 62 |
| Seat Angle | 84 | 75 |
| Head Tube | 93,5 | 88 |
| Wheelbase | 1360 | 1112 |
| Front Centre | 595 | 860 |
| BB Drop | 53 | 56 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.