Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 470 | 430 | 415 |
| Stack | 576 | 473 | 566 |
| Top Tube (effective) | 486 | 696 | 614 |
| Seat Tube (effective) | 508 | 539 | 436 |
| Head Angle | 66 | 60 | 76 |
| Seat Angle | 69 | 62 | 81 |
| Chainstay | 391 | 448 | 357 |
| BB Drop | 67 | 71 | 63 |
| Fork Rake / Offset | 44 | 35 | 42 |
| Handlebar Width | 696 | 684 | 668 |
| Stem Length | 76 | 98 | 83 |
| Crank Length | 163 | 207 | 154 |
| Bike Weight | 11.2kg | 11.2kg | 11.2kg |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.