Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 428 | 440 | 387 | 395 |
| Stack | 549 | 464 | 471 | 644 |
| Top Tube (effective) | 484 | 487 | 482 | 504 |
| Seat Tube C-T | 365 | 422 | 456 | 500 |
| Head Angle | 66 | 73° | 73° | 73° |
| Seat Angle | 81 | 73° | 73° | 73° |
| Head Tube | 122 | 126 | 160 | 140 |
| Chainstay | 464 | 388 | 509 | 341 |
| Wheelbase | 889 | 1124 | 1213 | 1010 |
| BB Drop | 67 | 75 | 56 | 56 |
| Fork Rake / Offset | 35 | 47 | 42 | 35 |
| Wheel Size | 633 | 715 | 676 | 818 |
| Handlebar Width | 682 | 693 | 647 | |
| Stem Length | 95 | 119 | 89 | |
| Crank Length | 137 | 202 | 208 | 164 |
| Rider Height | 166 - 177 cm | 178 - 183 cm | 184 - 195 cm | |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!