Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 405 | 466 | 515 |
| Stack | 562 | 574 | 610 |
| Top Tube (effective) | 527 | 558 | 529 |
| Seat Tube C-T | 470 | 371 | 437 |
| Head Angle | 62 | 69 | 73 |
| Seat Angle | 84 | 86 | 73 |
| Head Tube | 130 | 96 | 97 |
| Chainstay | 506 | 352 | 512 |
| Wheelbase | 1105 | 905 | 930 |
| BB Drop | 58 | 64 | 57 |
| Fork Rake / Offset | 41 | 46 | 47 |
| Seatpost Length | 66 | 65 | 50 |
| Handlebar Width | 699 | 709 | 630 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Note: Stack / reach as quoted on site but may be wrong way around
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!