Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 410 | |||
Stack | 607 | |||
Top Tube (effective) | 447 | 601 | 532 | 561 |
Seat Tube (effective) | 510 | 422 | 489 | 493 |
Head Angle | 84 | 62 | 79 | 71 |
Seat Angle | 86 | 71 | 72 | 70 |
Head Tube | 132 | 145 | 183 | 140 |
Chainstay | 338 | 458 | 466 | 458 |
BB Drop | 65 | 74 | 54 | 64 |
Fork Rake / Offset | 50 | 39 | 48 | 42 |
Handlebar Width | 332 | 444 | 373 | 366 |
Stem Length | 93 | 80 | 121 | 124 |
Crank Length | 125 | 192 | 173 | 191 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or