Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Small | Medium | Large | X Large | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 443 | 440 | 376 | 399 |
Stack | 618 | 618 | 640 | 545 |
Top Tube (effective) | 554 | 638 | 605 | 505 |
Seat Tube (effective) | 440 | 586 | 557 | 594 |
Head Angle | 67 | 80 | 60 | 84 |
Seat Angle | 66 | 71 | 71 | 65 |
Head Tube | 146 | 184 | 172 | 203 |
Chainstay | 391 | 384 | 416 | 378 |
Wheelbase | 893 | 891 | 833 | 1090 |
BB Drop | 57 | 76 | 69 | 60 |
Fork Rake / Offset | 48 | 36 | 53 | 45 |
Handlebar Width | 468 | 364 | 390 | 495 |
Stem Length | 102 | 103 | 88 | 113 |
Crank Length | 171 | 147 | 142 | 199 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or