Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | LG | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 403 | 374 | 398 |
| Stack | 439 | 497 | 658 |
| Top Tube (actual) | 449 | 572 | 661 |
| Seat Tube C-T | 568 | 427 | 604 |
| Head Angle | 69 | 68 | 60 |
| Seat Angle | 78 | 85 | 62 |
| Head Tube | 160 | ||
| Chainstay | 337 | 382 | 381 |
| BB Drop | 71 | 59 | 73 |
| Wheel Size | 700C | ||
| Tyre Max Width | 36mm | ||
| Handlebar Width | 324 | 397 | 462 |
| Stem Length | 92 | 122 | 141 |
| Crank Length | 152 | 145 | 166 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.