Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 437 | 337 | 404 | 363 | 443 | 330 |
Stack | 480 | 660 | 678 | 612 | 594 | 727 |
Top Tube (effective) | 444 | 431 | 539 | 511 | 504 | 579 |
Seat Tube C-T | 587 | 512 | 445 | 666 | 493 | 534 |
Head Angle | 66 | 63 | 58 | 67 | 71 | 70 |
Seat Angle | 67 | 76 | 63 | 74 | 64 | 59 |
Head Tube | 121 | 131 | 121 | 166 | 155 | 176 |
Chainstay | 355 | 435 | 490 | 481 | 389 | 422 |
Wheelbase | 950 | 1097 | 1064 | 1124 | 1001 | 1213 |
Standover | 887 | 791 | 948 | 707 | 852 | 869 |
BB Drop | 76 | 78 | 72 | 65 | 77 | 70 |
Fork Rake / Offset | 40 | 59 | 46 | 49 | 59 | 44 |
Tyre Max Width | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or