Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 432 | 381 | 326 |
| Stack | 491 | 706 | 545 |
| Top Tube (effective) | 602 | 650 | 495 |
| Seat Tube C-T | 438 | 557 | 470 |
| Head Angle | 57 | 68 | 81 |
| Seat Angle | 86 | 70 | 63 |
| Head Tube | 91 | 147 | 126 |
| Chainstay | 460 | 447 | 396 |
| Wheelbase | 1157 | 1209 | 1009 |
| Front Centre | 505 | 547 | 650 |
| Standover | 662 | 784 | 745 |
| BB Drop | 61 | 67 | 71 |
| Fork Rake / Offset | 44 | 48 | 41 |
| Trail | 74 | 73 | 54 |
| Wheel Size | 650b | 650b | 650b |
| Data Source | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.