Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
Data Source |
M | M | M | L | L | L | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 387 | 398 | 333 | 397 | 481 | 441 |
Stack | 624 | 489 | 494 | 667 | 526 | 603 |
Top Tube (effective) | 695 | 492 | 486 | 697 | 604 | 675 |
Seat Tube C-T | 508 | 434 | 414 | 515 | 479 | 524 |
Head Angle | 76 | 69 | 59 | 62 | 60 | 63 |
Seat Angle | 71 | 63 | 86 | 78 | 65 | 61 |
Head Tube | 293 | 265 | 270 | 391 | 282 | 344 |
Chainstay | 441 | 502 | 512 | 416 | ||
Wheelbase | 1013 | 916 | 1219 | 1001 | ||
Front Centre | 645 | 740 | 730 | 640 | ||
Standover | 691 | 791 | 941 | 841 | ||
BB Drop | 71 | 54 | 67 | 59 | ||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or