Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | M | M | L | L | L | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 444 | 432 | 354 | 472 | 450 | 472 |
| Stack | 520 | 655 | 571 | 678 | 540 | 707 |
| Top Tube (effective) | 577 | 686 | 593 | 729 | 502 | 510 |
| Seat Tube C-T | 433 | 396 | 494 | 617 | 499 | 596 |
| Head Angle | 72 | 71 | 69 | 79 | 70 | 69 |
| Seat Angle | 67 | 66 | 79 | 82 | 65 | 86 |
| Head Tube | 277 | 335 | 320 | 308 | 369 | 390 |
| Chainstay | 493 | 478 | 475 | 405 | ||
| Wheelbase | 1022 | 1144 | 1300 | 1058 | ||
| Front Centre | 570 | 622 | 817 | 795 | ||
| Standover | 661 | 899 | 820 | 896 | ||
| BB Drop | 69 | 66 | 72 | 75 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.