Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 55 | 59 | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 576 | 624 |
| Head Angle | 73 | 61 |
| Seat Angle | 64 | 78 |
| Chainstay | 461 | 360 |
| Wheelbase | 873 | 1013 |
| Front Centre | 681 | |
| Standover | 951 | |
| Fork Rake / Offset | 47 | 35 |
| Trail | 67 | 60 |
| Wheel Size | 26" | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!