Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 59 | 55 | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 617 | |
| Top Tube (actual) | 633 | |
| Seat Tube C-T | 611 | |
| Seat Tube C-C | 662 | |
| Head Angle | 59 | 63 |
| Seat Angle | 82 | 72 |
| Chainstay | 504 | 478 |
| Wheelbase | 894 | 908 |
| Front Centre | 642 | |
| Standover | 677 | |
| BB Drop | 48 | 37 |
| BB Height | 236 | |
| Fork Rake / Offset | 39 | 37 |
| Trail | 53 | 66 |
| Wheel Size | 26" | |
| Stem Length | 95 | |
| Crank Length | 148 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!