Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 309 | 456 | 350 | 329 | 458 |
| Stack | 415 | 545 | 502 | 621 | 489 |
| Top Tube (effective) | 571 | 533 | 498 | 461 | 665 |
| Seat Tube C-C | 564 | 584 | 639 | 663 | 641 |
| Head Angle | 68 | 78 | 86 | 82 | 73 |
| Seat Angle | 87 | 71 | 73 | 81 | 63 |
| Head Tube | 98 | 124 | 120 | 144 | 196 |
| Chainstay | 477 | 429 | 383 | 433 | 479 |
| Wheelbase | 1122 | 1112 | 804 | 983 | 820 |
| BB Drop | 56 | 66 | 54 | 65 | 61 |
| Fork Rake / Offset | 32 | 40 | 40 | 32 | 37 |
| Fork Length (A2C) | 427 | 409 | 433 | 437 | 335 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.