Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 419 | 383 | 382 | 460 |
| Stack | 465 | 656 | 481 | 676 |
| Top Tube (effective) | 524 | 649 | 510 | 518 |
| Top Tube (actual) | 469 | 625 | 487 | 550 |
| Seat Tube C-T | 386 | 576 | 610 | 551 |
| Head Angle | 70 | 76 | 61 | 64 |
| Seat Angle | 66 | 60 | 81 | 84 |
| Head Tube | 102 | 117 | 115 | 133 |
| Chainstay | 468 | 511 | 465 | 436 |
| Wheelbase | 852 | 1192 | 1028 | 1162 |
| BB Drop | 62 | 59 | 55 | 60 |
| Fork Rake / Offset | 43 | 53 | 39 | 53 |
| Fork Length (A2C) | 346 | 376 | 339 | 347 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!